Causes of Law Enforcement Deaths

Over the Past Decade (2000-2009)

CAUSE OF DEATH 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 TOTAL
Aircraft Accidents 4 3 3 3 2 3 1 7 5 7 38
Auto Accidents 38 44 60 45 43 51 52 44 42 50 469
Beaten 0 1 0 1 0 0 2 2 2 2 10
Bicycle Accident 0 0 0 2 0 0 0 0 0 2 4
Boating Accident 0 0 1 0 0 0 0 0 2 0 3
Bomb-Related Incident 0 2 0 0 1 3 0 1 0 1 8
Drowned 0 1 4 0 4 3 4 3 1 3 23
Electrocuted 0 1 0 0 0 1 1 0 0 0 3
Fall 0 0 3 0 4 1 2 0 2 3 15
Horse-Related Accident 0 0 0 0 0 0 0 1 0 2 3
Job-Related Illness 12 17 16 20 23 18 8 12 9 9 144
Motorcycle Accident 3 9 10 11 5 10 11 7 8 10 84
Poisoned 0 0 0 0 0 0 1 1 0 0 2
Shot 49 40 68 54 60 59 50 60 72 53 565
Stabbed 0 1 0 1 1 1 1 2 0 2 9
Strangled 0 0 0 0 0 0 1 0 0 0 1
Struck by Falling Object 0 0 1 0 2 1 0 1 1 2 8
Struck by Train 0 1 0 0 1 0 1 2 0 0 5
Struck by Vehicle 10 18 14 16 16 13 13 14 24 16 154
Terrorist Attack 0 0 5 1 0 0 0 0 72 0 78
Total 116 138 185 154 162 164 148 157 240 162 1,626
Updated April 2010

 

ADDITIONAL DATA 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000
Female Officers Killed 1 13 6 7 5 9 6 15 12 7
Alcohol-Related Deaths 9 13 25 17 14 26 14 13 24 12
Drug-Related Deaths 5 8 21 12 10 15 13 2 11 7
Officers Killed Wearing Body Armor 68% 64% 73% 66% 56% 53% 74% 62% 35% 62%
Updated April 2010

 

 
Printer Friendly

Stay Connected

Enter your email for news 
and updates.

   Please leave this field empty

Donate Now

Gift Shop Items   Shop

$28.00
Microfiber Folder
More information

 

$8.50
Cooler Pack
More information

 

Your cart is empty