Causes of Law Enforcement Deaths

Over the Past Decade (2003-2012)

CAUSE OF DEATH 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Total
Aircraft Accidents 1 3 2 3 3 3 4 2 1 3 25
Auto Crashes 52 51 43 46 61 44 39 51 44 26 457
Beaten 2 0 0 1 0 1 0 2 2 2 10
Bicycle Accident 0 0 0 2 0 0 0 1 0 0 3
Boating Accident 0 0 0 0 1 0 0 1 0 1 3
Bomb-Related Incident 0 2 0 0 0 2 0 0 1 0 5
Drowned 4 3 4 0 4 1 0 3 4 0 23
Electrocuted 1 1 0 0 0 1 0 0 1 0 4
Fall 2 1 4 0 3 0 0 1 4 4 19
Horse-Related Accident 0 0 0 0 0 0 0 0 0 1 1
Job-Related Illness 10 19 23 21 19 20 17 21 19 8 177
Motorcycle Crashes 11 10 5 11 10 9 3 6 5 7 77
Poisoned 1 0 0 0 0 0 0 0 0 0 1
Shot 50 59 60 54 70 40 50 60 72 49 564
Stabbed 1 1 1 1 0 2 0 0 2 5 13
Strangled 1 0 0 0 0 0 0 0 1 0 2
Struck by Falling Object 0 1 2 0 1 0 0 0 0 0 4
Struck by Train 1 0 1 0 0 1 0 0 2 0 5
Struck by Vehicle 13 13 16 16 14 18 11 13 10 14 138
Terrorist Attack 0 1 1 1 5 0 0 0 1 0 9
Total 150 165 162 156 191 142 124 161 169 120 1540

ADDITIONAL DATA 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 Total
Female Officers Killed 6 9 5 7 6 14 2 7 11 12 78
Alcohol-Related Deaths 14 26 15 17 25 14 9 22 14 14 170
Drug-Related Deaths 13 15 10 12 21 8 5 13 9 7 113
Officers Killed Wearing Body Armor 74% 53% 55% 64% 71% 63% 65% 63% 63% 53%
Updated April 2013
 
Printer Friendly

Register Here

Enter your email for news 
and updates.

   Please leave this field empty

Donate Now

Gift Shop Items   Shop

 


$75.00
2013 National Peace Officers Memorial Day Badge

More information

 

 


$15.00
2013 Candlelight Vigil T-Shirt
More information