Causes of Law Enforcement Deaths

Over the Past Decade (2001-2010)

CAUSE OF DEATH 2010  2009 2008 2007 2006 2005 2004 2003 2002 2001 TOTAL
Aircraft Accidents 2 4 3 3 3 2 3 1 7 5 33
Auto Accidents 50 38 44 61 45 43 51 52 44 42 469
Beaten 2 0 1 0 1 0 0 2 2 2 10
Bicycle Accident 1 0 0 0 2 0 0 0 0 0 3
Boating Accident 1 0 0 1 0 0 0 0 0 2 4 
Bomb-Related Incident 0 0 2 0 0 1 3 0 1 0 7 
Drowned 3 0 1 4 0 4 3 4 3 1 23
Electrocuted 0 0 1 0 0 0 1 1 0 0 3
Fall 1 0 0 3 0 4 1 2 0 2 13
Horse-Related Accident 0 0 0 0 0 0 0 0 1 0 1 
Job-Related Illness 14 17 19 18 21 23 19 12 9 161
Motorcycle Accident 6 3 9 10 11 5 10 11 7 8 80
Poisoned 0 0 0 0 0 0 0 1 1 0 2
Shot 59 49 40 69 54 60 59 50 60 72 572
Stabbed 0 0 0 1 1 1 1 2 0 8
Strangled 0 0 0 0 0 0 0 1 0 0 1
Struck by Falling Object 0 0 0 1 0 2 1 0 1 1 6 
Struck by Train 0 0 1 0 0 1 0 1 2 0 5
Struck by Vehicle 14 11 18 14 16 16 13 13 14 24 153
Terrorist Attack 0 0 0 5 1 0 0 0 0 72 78
Total  153 122 141 189 155 162 165 149 157 240 1,632
Updated April 2011

 

ADDITIONAL DATA  2010 2009 2008 2007 2006 2005 2004 2003 2002 2001
Female Officers Killed 6 2 14 6 7 5 9 6 15 12
Alcohol-Related Deaths 19 9 14 25 17 15 26 14 13 24
Drug-Related Deaths 12 5 8 21 12 10 15 13 2 11
Officers Killed Wearing Body Armor 65% 68% 64% 73% 66% 56% 53% 74% 62% 35%
Updated April 2011
 
Printer Friendly

Register Here

Enter your email for news 
and updates.

   Please leave this field empty
Donate Now

Gift Shop Items   Shop

 


$10.00
Woven Paracord Bracelet

More information

 

 


$5.00
2012 Datebook
More information