Deaths, Assaults & InjuriesOver the Past Decade (2000-2009)
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| YEAR | DEATHS* | ASSAULTS** | INJURIES** |
| 2000 | 162 | 56,582 | 16,039 |
| 2001 | 240 | 57,258 | 16,328 |
| 2002 | 157 | 58,440 | 16,626 |
| 2003 | 148 | 58,278 | 16,412 |
| 2004 | 164 | 60,054 | 16,737 |
| 2005 | 162 | 59,428 | 16,072 |
| 2006 | 154 | 59,907 | 15,916 |
| 2007 | 185 | 60,851 | 15,736 |
| 2008 | 138 | 60,139 | 15,554 |
| 2009 | 116 | N/A | N/A |
Averages over the Last Decade |
||
| 163 deaths per year | 58,659 assaults per year | 16,188 injuries per year |
* Source: National Law Enforcement Officers Memorial Fund
** Source: Federal Bureau of Investigation
Updated April 2010

|
|
|
|
|