Officer Deaths by Year

Year-by-Year Breakdown of Law Enforcement Deaths throughout U.S. History

 

Year

No.

Year

No.

1792 1 1794 1
1797 1 1806 1
1808 4 1810 1
1811 1 1816 2
1818 1 1823 2
1825 2 1827 1
1828 1 1830 1
1836 4 1838 1
1839 1 1840 1
1841 1 1842 1
1843 2 1844 1
1845 3 1847 1
1848 1 1849 3
1850 3 1851 5
1852 4 1853 5
1854 10 1855 7
1856 7 1857 14
1858 8 1859 9
1860 9 1861 9
1862 5 1863 10
1864 10 1865 8
1866 13 1867 17
1868 14 1869 21
1870 21 1871 18
1872 22 1873 20
1874 26 1875 12
1876 23 1877 18
1878 41 1879 23
1880 30 1881 38
1882 40 1883 32
1884 38 1885 51
1886 40 1887 35
1888 49 1889 37
1890 47 1891 48
1892 58 1893 44
1894 54 1895 49
1896 36 1897 39
1898 67 1899 56

1900 62 1901 66
1902 78 1903 82
1904 72 1905 60
1906 66 1907 84
1908 111 1909 78
1910 83 1911 116
1912 92 1913 107
1914 109 1915 121
1916 147 1917 157
1918 144 1919 196
1920 186 1921 222
1922 221 1923 204
1924 246 1925 219
1926 218 1927 243
1928 236 1929 249
1930 285 1931 249
1932 258 1933 223
1934 229 1935 206
1936 180 1937 178
1938 181 1939 116
1940 125 1941 137
1942 118 1943 84
1944 87 1945 105
1946 132 1947 121
1948 133 1949 100
1950 110 1951 129
1952 117 1953 114
1954 130 1955 116
1956 107 1957 115
1958 108 1959 109
1960 128 1961 136
1962 135 1963 136
1964 148 1965 137
1966 159 1967 189
1968 189 1969 192
1970 217 1971 244
1972 224 1973 268
1974 279 1975 238
1976 201 1977 189
1978 213 1979 213
1980 206 1981 203
1982 195 1983 191
1984 182 1985 176
1986 178 1987 182
1988 194 1989 195
1990 158 1991 147
1992 161 1993 157
1994 177 1995 181
1996 139 1997 171
1998 169 1999 143

2000 162 2001 240
2002 157 2003 148
2004 164 2005 162
2006 154 2007 185
2008 138 2009 116

TOTAL: 18,983

Figures updated April 2010



 
Printer Friendly

Stay Connected

Enter your email for news 
and updates.

   Please leave this field empty

Donate Now

Gift Shop Items   Shop

$28.00
Microfiber Folder
More information

 

$8.50
Cooler Pack
More information

 

Your cart is empty